clock menu more-arrow no yes mobile

Filed under:

49ers Salary Cap 2021

San Francisco 49ers salary cap figures for the 2021 season.

Jason Hurley has been kind enough to provide us with his rundown of 49ers salary cap details. This table provides 2018 information. We'll be keeping this updated as new information comes in. If you can't see the full table, expand the page.

Jay will be providing frequent salary cap updates, whether it be basic news updates, or details on how the cap is implicated in given pieces of news. I would recommend book-marking our 49ers salary cap hub. It will hopefully become a valuable resource throughout the year.

DISCLAIMER: If anyone would like to use these numbers or decides to post them, please post back as to where you received them from. As these were very hard to get, it's taken me years and years to get a reputation, and to see it plagiarized is a real slap in the face to people like myself. So PLEASE link back, and give credit where credit is due, do not blatantly copy my numbers. Thank you, Jason Hurley.

2021 Numbers

2021 Cap Summary:

Total $172,942,129
Dead $19,846,871
Total and Dead $192,789,001
2021 Cap $182,500,000
2021 Adjusted Cap $196,938,022
Cap Room $4,149,021
2020 Carryover $3,172,299
2021 Adjustments $11,265,723
Players under contract 81 Players

2021 Per Game Roster Bonuses Payback Owed:
QB Jimmy Garoppolo $450,000
FB Kyle Juszczyk $23,529
TE George Kittle $17,647
TE Ross Dwelley $11,765
C Alex Mack $70,588
LT Trent Williams $88,235
DE Arik Armstead $44,118
DE Samson Ebukam $29,412
NT D.J. Jones $44,118
WLB Marcell Harris $5,882
CB Josh Norman $70,588
FS Jimmie Ward $58,824
TOTAL $914,706

2021 Per Game Roster Bonuses Credit for 2022:
QB Jimmy Garoppolo $0
RB Raheem Mostert $109,375
FB Kyle Juszczyk $0
TE George Kittle $0
TE Ross Dwelley $0
C Alex Mack $0
LG Laken Tomlinson $0
LT Trent Williams $0
DE Arik Armstead $0
DE Samson Ebukam $0
NT D.J. Jones $0
WLB Marcell Harris $0
CB Jason Verrett $705,882
CB Josh Norman $0
FS Jimmie Ward $0
TOTAL $815,257

2021 Base Salary Guarantee credits for 2022:
QB Nate Sudfeld $252,000
WR Austin Watkins Jr. $85,000
TE MyCole Pruitt $500,000
NT Zach Kerr $425,000
WLB Elijah Sullivan $95,000
TOTAL $1,357,000

#
NAME
POS.
SIGNED
Cap #
PRORATE
ROSTER
WORKOUT
LTBE
BASE
STATUS
GAMES ACTIVE GAMES INACTIVE
10 Garoppolo, Jimmy QB 2022 $26,400,000 $1,400,000 $300,000 $600,000 $0 $24,100,000 Active 8 1
91 Armstead, Arik DE/DT 2024 $12,455,882 $5,000,000 $705,882 $100,000 $0 $6,650,000 Active 9 0
97 Bosa, Nick DE/LEO 2022 $9,255,509 $5,605,339 $2,870,170 $0 $0 $780,000 Active 9 0
55 Ford, Dee LEO 2022 $8,909,997 $4,909,997 $0 $0 $0 $4,000,000 IR 6 4
71 Williams, Trent LT 2026 $8,187,647 $6,020,000 $617,647 $0 $0 $1,550,000 Active 8 1
75 Tomlinson, Laken LG 2021 $6,585,176 $1,585,176 $400,000 $100,000 $0 $4,500,000 Active 9 0
5 Lance, Trey QB 2024 $6,200,956 $5,540,956 $0 $0 $0 $660,000 Active 8 1
69 McGlinchey, Mike RT 2022 $6,006,052 $2,854,886 $2,231,166 $0 $0 $920,000 IR 8 9
85 Kittle, George TE 2025 $5,447,059 $4,050,000 $47,059 $100,000 $0 $1,250,000 Active 6 3
2 Verrett, Jason CB 2021 $5,264,706 $2,000,000 $764,706 $0 $0 $2,500,000 IR 1 16
1 Ward, Jimmie FS/SS/CB 2022 $5,051,765 $3,465,000 $411,765 $100,000 $0 $1,075,000 Active 8 1
56 Ebukam, Samson LEO 2022 $3,720,588 $1,750,000 $470,588 $0 $0 $1,500,000 Active 9 0
54 Warner, Fred MLB 2026 $3,636,547 $2,716,547 $0 $0 $0 $920,000 Active 9 0
31 Mostert, Raheem RB 2021 $3,608,334 $458,334 $125,000 $50,000 $0 $2,975,000 IR 1 16
99 Kinlaw, Javon DT 2023 $3,520,159 $2,206,127 $250,000 $0 $0 $1,064,032 IR 4 13
93 Jones, D.J. NT 2021 $3,455,882 $2,250,000 $205,882 $0 $0 $1,000,000 Active 9 0
50 Mack, Alex C 2023 $2,979,412 $1,225,000 $329,412 $0 $0 $1,425,000 Active 9 0
11 Aiyuk, Brandon WR 2023 $2,848,034 $1,668,427 $0 $0 $0 $1,179,607 Active 9 0
4 Moseley, Emmanuel CB 2022 $2,652,000 $1,732,000 $0 $0 $0 $920,000 Active 7 2
9 Gould, Robbie PK 2022 $2,609,313 $1,509,313 $0 $0 $0 $1,100,000 Active 6 3
44 Juszczyk, Kyle FB 2025 $2,251,471 $800,000 $376,471 $0 $0 $1,075,000 Active 9 0
19 Samuel, Deebo WR 2022 $2,099,279 $904,519 $0 $50,000 $0 $1,144,760 Active 9 0
22 Wilson Jr., Jeff RB 2021 $2,050,000 $1,130,000 $0 $0 $0 $920,000 Active 2 7
82 Dwelley, Ross TE 2021 $1,588,235 $480,000 $188,235 $0 $0 $920,000 Active 9 0
26 Norman, Josh CB 2021 $1,405,882 $200,000 $105,882 $0 $0 $1,100,000 Active 7 2
65 Banks, Aaron RG/LG 2024 $1,286,110 $626,110 $0 $0 $0 $660,000 Active 2 7
36 Harris, Marcell WLB/SS 2021 $1,244,118 $100,000 $94,118 $0 $50,000 $1,000,000 Active 9 0
24 Williams, K'Waun CB 2021 $1,127,500 $137,500 $0 $0 $0 $990,000 Active 7 2
33 Moore, Tarvarius FS/SS/CB 2021 $1,116,093 $196,093 $0 $0 $0 $920,000 PUP 0 9
98 Key, Arden LEO 2021 $1,045,000 $25,000 $0 $100,000 $0 $920,000 Active 9 0
96 Hurst Jr., Maurice DT 2021 $1,045,000 $25,000 $0 $100,000 $0 $920,000 Active 2 7
18 Wishnowsky, Mitch P 2022 $1,041,018 $191,018 $0 $0 $0 $850,000 Active 9 0
95 Street, Kentavius DT/DE 2021 $1,002,550 $152,550 $0 $0 $0 $850,000 Active 9 0
3 Tartt, Jaquiski SS 2021 $987,500 $137,500 $0 $0 $0 $850,000 IR 6 3
46 Pepper, Taybor LS 2022 $960,000 $40,000 $0 $0 $0 $920,000 Active 9 0
13 James Jr., Richie WR 2021 $939,143 $19,143 $0 $0 $0 $920,000 IR 0 17
57 Greenlaw, Dre WLB/SLB 2022 $930,429 $80,429 $0 $0 $0 $850,000 IR 1 8
81 Sherfield, Trent WR 2021 $920,000 $0 $0 $0 $0 $920,000 Active 9 0
32 Wilson, Tavon FS/SS 2021 $900,000 $0 $50,000 $0 $0 $850,000 IR 8 3
67 Skule, Justin RT/LT/RG 2022 $894,887 $44,887 $0 $0 $0 $850,000 IR 0 17
28 Sermon, Trey RB 2024 $885,988 $225,988 $0 $0 $0 $660,000 Active 7 2
20 Thomas, Ambry CB 2024 $870,154 $210,154 $0 $0 $0 $660,000 Active 4 5
49 Cannon, Trenton RB 2021 $868,889 $0 $0 $0 $0 $868,889 Active 8 0
51 Al-Shaair, Azeez SLB/MLB 2021 $855,000 $5,000 $0 $0 $0 $850,000 Active 9 0
6 Sanu Sr., Mohamed WR 2021 $850,833 $25,000 $40,000 $0 $0 $785,833 IR 8 3
60 Brunskill, Daniel RG/C/RT 2021 $850,000 $0 $0 $0 $0 $850,000 Active 9 0
66 Compton, Tom RT/RG 2021 $850,000 $0 $0 $0 $0 $850,000 Active 9 0
64 Brendel, Jake C/LG/RG 2021 $850,000 $0 $0 $0 $0 $850,000 Active 9 0
89 Woerner, Charlie TE 2023 $825,258 $45,258 $0 $0 $0 $780,000 Active 9 0
27 Johnson, Dontae CB 2021 $802,778 $0 $0 $0 $0 $802,778 Active 9 0
45 Flannigan-Fowles, Demetrius SLB/WLB 2021 $780,000 $0 $0 $0 $0 $780,000 Active 9 0
76 Moore, Jaylon LT/RT/RG/LG 2024 $740,759 $80,759 $0 $0 $0 $660,000 Active 9 0
38 Lenoir, Deommodore CB 2024 $731,217 $71,217 $0 $0 $0 $660,000 Active 7 2
29 Hufanga, Talanoa SS/SLB 2024 $720,038 $60,038 $0 $0 $0 $660,000 Active 9 0
25 Mitchell, Elijah RB 2024 $705,893 $45,893 $0 $0 $0 $660,000 Active 7 2
23 Hasty, JaMycal RB 2021 $704,444 $0 $0 $0 $0 $704,444 Active 5 4
90 Givens, Kevin DT/NT 2021 $685,556 $0 $0 $0 $0 $685,556 Active 5 4
17 Benjamin, Travis WR 2021 $661,111 $0 $0 $0 $0 $661,111 Active 2 7
15 Jennings, Jauan WR 2021 $660,000 $0 $0 $0 $0 $660,000 Active 8 1
94 Willis, Jordan LEO 2021 $566,667 $0 $0 $0 $0 $566,667 Active 3 6
92 Omenihu, Charles DE 2022 $472,222 $0 $0 $0 $0 $472,222 Active 1 1
68 McKivitz, Colton LG/RG/LT 2021 $390,000 $0 $0 $0 $0 $390,000 Active 0 9
7 Sudfeld, Nate QB 2021 $257,200 $0 $0 $0 $0 $257,200 PS 2 7
84 Hudson, Tanner TE 2021 $249,422 $0 $0 $0 $0 $249,422 PS 2 7
35 Jefferson II, Tony FS/SS 2021 $245,444 $0 $0 $0 $0 $245,444 PS 2 1
88 Matthews, Jordan TE 2021 $237,000 $0 $0 $0 $0 $237,000 PS 1 4
43 Nacua, Kai FS 2021 $203,622 $0 $0 $0 $0 $203,622 PS-IR 1 8
30 Harris, Davontae CB 2021 $182,000 $0 $0 $0 $0 $182,000 PS 0 4
53 Adams, Tyrell MLB 2021 $181,000 $0 $0 $0 $0 $181,000 PS 0 2
61 Halapio, Jon C/LG/RG 2021 $168,000 $0 $0 $0 $0 $168,000 PS 0 4
58 Barrett, Alex LEO 2021 $165,600 $0 $0 $0 $0 $165,600 PS 0 9
86 Cracraft, River WR 2021 $165,600 $0 $0 $0 $0 $165,600 PS 0 9
67 Daniels, Darrion NT 2021 $165,600 $0 $0 $0 $0 $165,600 PS-IR 0 9
40 Hokit, Josh FB 2021 $165,600 $0 $0 $0 $0 $165,600 PS 0 9
41 Parks, Will FS 2021 $140,000 $0 $0 $0 $0 $140,000 PS 0 2
83 Wedington, Connor WR 2021 $128,800 $0 $0 $0 $0 $128,800 PS 0 5
14 Watkins Jr., Austin WR 2021 $92,000 $0 $0 $0 $0 $92,000 PS 0 2
62 Kaufusi, Corbin RT 2021 $82,800 $0 $0 $0 $0 $82,800 PS 0 1
47 Smith, Saivion CB 2021 $82,800 $0 $0 $0 $0 $82,800 PS 0 1
78 Slayton, Chris NT 2021 $73,600 $0 $0 $0 $0 $73,600 PS 0 0
77 Gutierrez, Alfredo RT 2021 $0 $0 $0 $0 $0 $0 PS 0 17

Dead Money Amount
Kwon Alexander $6,908,935
Weston Richburg $3,512,791
Jerick McKinnon $2,000,000
Marquise Goodwin $1,250,000
Zach Kerr $919,444
Jalen Hurd $774,270
Dante Pettis $683,738
MyCole Pruitt $637,500
Shon Coleman $523,056
Dre Kirkpatrick $425,000
Nate Sudfeld $252,000
Buster Skrine $247,916
Mychal Kendricks $247,222
Joey Slye $188,889
Colton McKivitz $165,245
Davontae Harris $136,112
Jacques Patrick $128,400
Austin Watkins Jr. $123,611
Tyrell Adams $122,445
Nathan Gerry $112,000
Elijah Sullivan $105,000
Eddie Yarbrough $84,000
Jauan Jennings $83,268
Tim Harris Jr. $79,154
Kerryon Johnson $79,111
D.J. Reed Jr. $77,843
Senio Kelemete $70,000
Jared Mayden $61,867
Dontae Johnson $59,722
Travis Benjamin $56,000
Jordan Matthews $42,000
Johnathan Cyprien $31,765
Chris Thompson $28,000
Dee Virgin $28,000
Curtis Bolton $27,600
Jullian Taylor $24,511
Josh Pederson $22,666
Donavin Newsom $22,600
Christian Elliss $18,400
Darrion Daniels $16,667
JaMycal Hasty $10,000
Chris Finke $10,000
DeMarkus Acy $10,000
Justin Hilliard $10,000
Corbin Kaufusi $9,200
Rashad Smith $9,200
Isaiah Zuber $9,200
Salvon Ahmed $6,667
Chase Harrell $5,334
Jonas Griffith $5,334
Josh Hokit $3,334
Shawn Poindexter $1,668
Broc Rutter $186
Pierre Garcon ($620,000)
Total $19,846,871

NAME
DEAD MONEY PRE JUNE 1
DEAD MONEY POST JUNE 1 WITH WB 2021
DEAD MONEY POST JUNE 1 2021
DEAD MONEY POST JUNE 1 2022
CAP SAVINGS POST JUNE 1 WITH WB 2021
CAP SAVINGS PRE JUNE 1
CAP SAVINGS POST JUNE 1
Garoppolo, Jimmy $26,900,000 $26,100,000 $25,500,000 $1,400,000 $300,000 ($500,000) $900,000
Armstead, Arik $28,150,000 $19,250,000 $19,150,000 $9,000,000 ($6,794,118) ($15,694,118) ($6,694,118)
Bosa, Nick $20,131,073 $14,525,734 $14,525,734 $5,605,339 ($5,270,225) ($10,875,564) ($5,270,225)
Ford, Dee $18,729,993 $8,909,997 $8,909,997 $9,819,996 $0 ($9,819,996) $0
Williams, Trent $40,150,000 $16,070,000 $16,070,000 $24,080,000 ($7,882,353) ($31,962,353) ($7,882,353)
Tomlinson, Laken $7,090,706 $6,185,176 $6,085,176 $1,005,530 $400,000 ($505,530) $500,000
Lance, Trey $34,105,258 $17,482,390 $17,482,390 $16,622,868 ($11,281,434) ($27,904,302) ($11,281,434)
McGlinchey, Mike $6,006,052 $6,006,052 $6,006,052 $0 $0 $0 $0
Kittle, George $24,267,000 $11,767,000 $11,667,000 $12,600,000 ($6,319,941) ($18,819,941) ($6,219,941)
Verrett, Jason $4,500,000 $4,500,000 $4,500,000 $0 $764,706 $764,706 $764,706
Ward, Jimmie $14,400,000 $4,640,000 $4,540,000 $9,860,000 $411,765 ($9,348,235) $511,765
Ebukam, Samson $5,000,000 $3,250,000 $3,250,000 $1,750,000 $470,588 ($1,279,412) $470,588
Warner, Fred $27,752,547 $17,896,547 $17,896,547 $9,856,000 ($14,260,000) ($24,116,000) ($14,260,000)
Mostert, Raheem $3,433,334 $3,483,334 $3,433,334 $0 $125,000 $175,000 $175,000
Kinlaw, Javon $12,422,573 $8,010,319 $8,010,319 $4,412,254 ($4,490,160) ($8,902,414) ($4,490,160)
Jones, D.J. $3,250,000 $3,250,000 $3,250,000 $0 $205,882 $205,882 $205,882
Mack, Alex $5,100,000 $2,650,000 $2,650,000 $2,450,000 $329,412 ($2,120,588) $329,412
Aiyuk, Brandon $10,252,923 $6,916,069 $6,916,069 $3,336,854 ($4,068,035) ($7,404,889) ($4,068,035)
Moseley, Emmanuel $6,442,000 $4,710,000 $4,710,000 $1,732,000 ($2,058,000) ($3,790,000) ($2,058,000)
Gould, Robbie $8,118,626 $6,609,313 $6,609,313 $1,509,313 ($4,000,000) ($5,509,313) ($4,000,000)
Juszczyk, Kyle $9,600,000 $6,400,000 $1,875,000 $7,725,000 ($4,148,529) ($7,348,529) $376,471
Samuel, Deebo $2,077,873 $1,223,354 $1,173,354 $904,519 $875,925 $21,406 $925,925
Wilson Jr., Jeff $2,050,000 $2,050,000 $2,050,000 $0 $0 $0 $0
Dwelley, Ross $1,400,000 $1,400,000 $1,400,000 $0 $188,235 $188,235 $188,235
Norman, Josh $1,300,000 $1,300,000 $1,300,000 $0 $105,882 $105,882 $105,882
Banks, Aaron $4,145,968 $2,267,638 $2,267,638 $1,878,330 ($981,528) ($2,859,858) ($981,528)
Harris, Marcell $350,000 $400,000 $350,000 $0 $844,118 $894,118 $894,118
Williams, K'Waun $1,257,500 $1,257,500 $1,257,500 $0 ($130,000) ($130,000) ($130,000)
Moore, Tarvarius $196,093 $196,093 $196,093 $0 $920,000 $920,000 $920,000
Key, Arden $125,000 $225,000 $125,000 $0 $820,000 $920,000 $920,000
Hurst Jr., Maurice $125,000 $225,000 $125,000 $0 $820,000 $920,000 $920,000
Wishnowsky, Mitch $382,036 $191,018 $191,018 $191,018 $850,000 $658,982 $850,000
Street, Kentavius $152,550 $152,550 $152,550 $0 $850,000 $850,000 $850,000
Tartt, Jaquiski $987,500 $987,500 $987,500 $0 $0 $0 $0
Pepper, Taybor $300,000 $260,000 $260,000 $40,000 $700,000 $660,000 $700,000
James Jr., Richie $19,143 $19,143 $19,143 $0 $920,000 $920,000 $920,000
Greenlaw, Dre $160,858 $80,429 $80,429 $80,429 $850,000 $769,571 $850,000
Sherfield, Trent $200,000 $200,000 $200,000 $0 $720,000 $720,000 $720,000
Wilson, Tavon $900,000 $900,000 $900,000 $0 $0 $0 $0
Skule, Justin $89,774 $44,887 $44,887 $44,887 $850,000 $805,113 $850,000
Sermon, Trey $903,952 $225,988 $225,988 $677,964 $660,000 ($17,964) $660,000
Thomas, Ambry $840,616 $210,154 $210,154 $630,462 $660,000 $29,538 $660,000
Cannon, Trenton $0 $0 $0 $0 $868,889 $868,889 $868,889
Al-Shaair, Azeez $5,000 $5,000 $5,000 $0 $850,000 $850,000 $850,000
Sanu Sr., Mohamed $850,833 $850,833 $850,833 $0 $0 $0 $0
Brunskill, Daniel $0 $0 $0 $0 $850,000 $850,000 $850,000
Compton, Tom $850,000 $850,000 $850,000 $0 $0 $0 $0
Brendel, Jake $0 $0 $0 $0 $850,000 $850,000 $850,000
Woerner, Charlie $135,774 $45,258 $45,258 $90,516 $780,000 $689,484 $780,000
Johnson, Dontae $0 $0 $0 $0 $802,778 $802,778 $802,778
Flannigan-Fowles, Demetrius $0 $0 $0 $0 $780,000 $780,000 $780,000
Moore, Jaylon $323,036 $80,759 $80,759 $242,277 $660,000 $417,723 $660,000
Lenoir, Deommodore $284,868 $71,217 $71,217 $213,651 $660,000 $446,349 $660,000
Hufanga, Talanoa $240,152 $60,038 $60,038 $180,114 $660,000 $479,886 $660,000
Mitchell, Elijah $183,572 $45,893 $45,893 $137,679 $660,000 $522,321 $660,000
Hasty, JaMycal $0 $0 $0 $0 $704,444 $704,444 $704,444
Givens, Kevin $0 $0 $0 $0 $685,556 $685,556 $685,556
Benjamin, Travis $0 $0 $0 $0 $661,111 $661,111 $661,111
Jennings, Jauan $0 $0 $0 $0 $660,000 $660,000 $660,000
Willis, Jordan $0 $0 $0 $0 $566,667 $566,667 $566,667
Omenihu, Charles $0 $0 $0 $0 $472,222 $472,222 $472,222
McKivitz, Colton $0 $0 $0 $0 $390,000 $390,000 $390,000
Sudfeld, Nate $0 $0 $0 $0 $257,200 $257,200 $257,200
Hudson, Tanner $0 $0 $0 $0 $249,422 $249,422 $249,422
Jefferson II, Tony $0 $0 $0 $0 $245,444 $245,444 $245,444
Matthews, Jordan $0 $0 $0 $0 $237,000 $237,000 $237,000
Nacua, Kai $0 $0 $0 $0 $203,622 $203,622 $203,622
Harris, Davontae $0 $0 $0 $0 $182,000 $182,000 $182,000
Adams, Tyrell $0 $0 $0 $0 $181,000 $181,000 $181,000
Halapio, Jon $0 $0 $0 $0 $168,000 $168,000 $168,000
Barrett, Alex $0 $0 $0 $0 $165,600 $165,600 $165,600
Cracraft, River $0 $0 $0 $0 $165,600 $165,600 $165,600
Daniels, Darrion $0 $0 $0 $0 $165,600 $165,600 $165,600
Hokit, Josh $0 $0 $0 $0 $165,600 $165,600 $165,600
Parks, Will $0 $0 $0 $0 $140,000 $140,000 $140,000
Wedington, Connor $0 $0 $0 $0 $128,800 $128,800 $128,800
Watkins Jr., Austin $0 $0 $0 $0 $92,000 $92,000 $92,000
Kaufusi, Corbin $0 $0 $0 $0 $82,800 $82,800 $82,800
Smith, Saivion $0 $0 $0 $0 $82,800 $82,800 $82,800
Slayton, Chris $0 $0 $0 $0 $73,600 $73,600 $73,600
Gutierrez, Alfredo $0 $0 $0 $0 $0 $0 $0

width="124"> width="84">

width="124"> width="84">

width="124"> width="84">

width="124"> width="84">

width="124"> width="84">

width="124"> width="84">

width="124"> width="84">

width="124"> width="84">

width="124"> width="84">

width="124"> width="84">