clock menu more-arrow no yes mobile

Filed under:

49ers Salary Cap 2022

San Francisco 49ers salary cap figures for the 2022 season.

Jason Hurley has been kind enough to provide us with his rundown of 49ers salary cap details. This table provides 2018 information. We'll be keeping this updated as new information comes in. If you can't see the full table, expand the page.

Jay will be providing frequent salary cap updates, whether it be basic news updates, or details on how the cap is implicated in given pieces of news. I would recommend book-marking our 49ers salary cap hub. It will hopefully become a valuable resource throughout the year.

DISCLAIMER: If anyone would like to use these numbers or decides to post them, please post back as to where you received them from. As these were very hard to get, it's taken me years and years to get a reputation, and to see it plagiarized is a real slap in the face to people like myself. So PLEASE link back, and give credit where credit is due, do not blatantly copy my numbers. Thank you, Jason Hurley.

2022 Numbers

The following players have either all, or part of their base salary guaranteed for the 2022 season

  1. WR Brandon Aiyuk - $1,749,214 at signing for being a 1st-round pick
  2. DE Nick Bosa - $765,000 at signing for being a 1st-round pick
  3. DE Ari Armstead - $5,850,000 on April 1, 2022
  4. DT Javon Kinlaw - $2,018,064 at signing for being a 1st-round pick

The following players have per game roster bonuses that are paid out over 16 games, and the player must be on the 46-man active gameday roster to collect the check

  1. QB Jimmy Garoppolo - $800,000
  2. C Weston Richburg - $400,000
  3. DE Arkm Armstead - $750,000
  4. LEO Dee Ford - $750,000
  5. WLB Kwon Alexander - $750,000
  6. FS Jimmie Ward - $500,000

The following players have guarateed roster bonuses in their cap numbers

  1. DE Nick Bosa - $4,305,225 on the 3rd day of training camp

The following players have workout bonuses that they can earn by completing the offseason workout program

  1. QB Jimmy Garoppolo - $600,000
  2. C Weston Richburg - $100,000
  3. DE Arik Armstead - $100,000
  4. LEO Dee Ford - $100,000
  5. WLB Kwon Alexander - $100,000
  6. FS Jimmie Ward - $100,000

2022 Numbers

Name Pos Signed Cap # Prorated Roster Workout LTBE Base
Garoppolo, Jimmy - #10 QB 2022 $27,000,000 $1,400,000 $800,000 $600,000 $0 $24,200,000
Armstead, Arik - #91 DE/DT 2025 $20,000,000 $5,000,000 $750,000 $100,000 $0 $14,150,000
Ford, Dee - #55 LEO 2023 $18,600,000 $2,996,000 $750,000 $100,000 $0 $16,150,000
Alexander, Kwon - #56 WLB 2022 $16,621,444 $3,121,444 $750,000 $100,000 $0 $12,650,000
Richburg, Weston - #58 C 2022 $12,205,141 $3,055,141 $400,000 $100,000 $0 $8,650,000
Ward, Jimmie - #20 FS/CB 2022 $11,500,000 $2,000,000 $500,000 $100,000 $0 $8,900,000
Bosa, Nick - #97 DE/LEO 2022 $10,875,564 $5,605,339 $4,305,225 $0 $0 $965,000
Gould, Robbie - #9 PK 2022 $4,750,000 $750,000 $0 $0 $0 $4,000,000
Kinlaw, Javon - #99 DT 2023 $4,224,191 $2,206,127 $0 $0 $0 $2,018,064
Aiyuk, Brandon - #11 WR 2023 $3,417,641 $1,668,427 $0 $0 $0 $1,749,214
Samuel, Deebo - #19 WR 2022 $2,449,159 $904,519 $0 $50,000 $0 $1,494,640
Hurd, Jalen - #14 WR/TE 2022 $1,361,717 $283,124 $0 $0 $0 $1,078,593
Wishnowsky, Mitch - #6 P 2022 $1,156,018 $191,018 $0 $0 $0 $965,000
Nelson, Kyle - #86 LS/TE 2022 $1,140,000 $0 $0 $0 $0 $1,140,000
Greenlaw, Dre - #57 SLB 2022 $1,045,429 $80,429 $0 $0 $0 $965,000
Skule, Justin - #67 RT/LT 2022 $1,009,887 $44,887 $0 $0 $0 $965,000
Harris Jr., Tim - #35 CB 2022 $1,004,577 $39,577 $0 $0 $0 $965,000
McKivitz, Colton - #68 RG/LT 2023 $977,445 $82,445 $0 $0 $0 $895,000
Woerner, Charlie - #89 TE 2023 $940,258 $45,258 $0 $0 $0 $895,000
Jennings Jauan - #81 WR 2023 $922,756 $27,756 $0 $0 $0 $895,000
Daniels, Darrion - #65 NT 2022 $903,334 $8,334 $0 $0 $0 $895,000
Acy, DeMarkus - #49 CB 2022 $900,000 $5,000 $0 $0 $0 $895,000
Hasty, JaMycal - #38 RB 2022 $900,000 $5,000 $0 $0 $0 $895,000
Finke, Chris - #7 WR 2022 $900,000 $5,000 $0 $0 $0 $895,000
Ahmed, Salvon - #35 RB 2022 $898,334 $3,334 $0 $0 $0 $895,000
Mayden, Jared - #43 SS/CB 2022 $898,334 $3,334 $0 $0 $0 $895,000
Harrell, Chase - #83 TE 2022 $897,668 $2,668 $0 $0 $0 $895,000
Griffith, Jonas - #47 SLB 2022 $897,668 $2,668 $0 $0 $0 $895,000
Hokit, Josh - #49 FB 2022 $896,668 $1,668 $0 $0 $0 $895,000
Rutter, Broc - #5 QB 2022 $895,093 $93 $0 $0 $0 $895,000
Kongbo, Jonathan - #61 LEO 2022 $895,000 $0 $0 $0 $0 $895,000

Total $151,083,326
Dead $0
Total and Dead $151,083,326
2022 Cap $227,500,000
Cap Space $76,416,674
Players under contract 31 Players


Name Dead $ Pre 4/1 Dead $ Post 4/1 w/WO Dead $ Post 4/1/22 Dead $ Post 4/1/23 Cap Savings Post 4/1 w/WO Cap Savings Pre 4/1 Cap Savings Post 4/1
Garoppolo, Jimmy $1,400,000 $2,000,000 $1,400,000 $0 $25,000,000 $25,600,000 $25,600,000
Armstead, Arik $16,500,000 $5,100,000 $5,000,000 $11,500,000 $14,900,000 $3,500,000 $15,000,000
Ford, Dee $5,992,000 $3,096,000 $2,996,000 $2,996,000 $15,504,000 $12,608,000 $15,604,000
Alexander, Kwon $7,297,623 $3,221,444 $3,121,444 $4,176,179 $13,400,000 $9,323,821 $13,500,000
Richburg, Weston $5,445,423 $3,055,141 $3,055,141 $0 $9,150,000 $6,759,718 $9,150,000
Ward, Jimmie $2,000,000 $2,100,000 $2,000,000 $0 $9,400,000 $9,500,000 $9,500,000
Bosa, Nick $10,875,564 $10,875,564 $10,875,564 $0 $0 $0 $0
Gould, Robbie $750,000 $750,000 $750,000 $0 $4,000,000 $4,000,000 $4,000,000
Kinlaw, Javon $9,152,414 $6,946,287 $6,946,287 $2,206,127 ($2,722,096) ($4,928,223) ($2,722,096)
Aiyuk, Brandon $7,404,889 $5,736,462 $5,736,462 $1,668,427 ($2,318,821) ($3,987,248) ($2,318,821)
Samuel, Deebo $904,519 $954,519 $904,519 $0 $1,494,640 $1,544,640 $1,544,640
Hurd, Jalen $283,124 $283,124 $283,124 $0 $1,078,593 $1,078,593 $1,078,593
Wishnowsky, Mitch $191,018 $191,018 $191,018 $0 $965,000 $965,000 $965,000
Nelson, Kyle $0 $0 $0 $0 $1,140,000 $1,140,000 $1,140,000
Greenlaw, Dre $80,429 $80,429 $80,429 $0 $965,000 $965,000 $965,000
Skule, Justin $44,887 $44,887 $44,887 $0 $965,000 $965,000 $965,000
Harris Jr., Tim $39,577 $39,577 $39,577 $0 $965,000 $965,000 $965,000
McKivitz, Colton $164,890 $82,445 $82,445 $82,445 $895,000 $812,555 $895,000
Woerner, Charlie $90,516 $45,258 $45,258 $45,258 $895,000 $849,742 $895,000
Jennings Jauan $55,512 $27,756 $27,756 $27,756 $895,000 $867,244 $895,000
Daniels, Darrion $8,334 $8,334 $8,334 $0 $895,000 $895,000 $895,000
Acy, DeMarkus $5,000 $5,000 $5,000 $0 $895,000 $895,000 $895,000
Hasty, JaMycal $5,000 $5,000 $5,000 $0 $895,000 $895,000 $895,000
Finke, Chris $5,000 $5,000 $5,000 $0 $895,000 $895,000 $895,000
Ahmed, Salvon $3,334 $3,334 $3,334 $0 $895,000 $895,000 $895,000
Mayden, Jared $3,334 $3,334 $3,334 $0 $895,000 $895,000 $895,000
Harrell, Chase $2,668 $2,668 $2,668 $0 $895,000 $895,000 $895,000
Griffin, Jonas $2,668 $2,668 $2,668 $0 $895,000 $895,000 $895,000
Hokit, Josh $1,668 $1,668 $1,668 $0 $895,000 $895,000 $895,000
Rutter, Broc $93 $93 $93 $0 $895,000 $895,000 $895,000
Kongbo, Jonathan $0 $0 $0 $0 $895,000 $895,000 $895,000

width="124"> width="84">

width="124"> width="84">

width="124"> width="84">

width="124"> width="84">

width="124"> width="84">

width="124"> width="84">

width="124"> width="84">